loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Nov 30, 2024 920.17 7.54 0.57
Equity-Reliance Industr Nov 30, 2024 617.61 5.06 -13.97
Commercial Paper-ICICI Securities Nov 30, 2024 508.60 4.17 5.82
Reverse Repo-C C I Nov 30, 2024 439.14 3.60 -10.53
Equity-Vedanta Nov 30, 2024 359.07 2.94 36.98
Indian Mutual Funds-Edelweiss NIFTY PSU Bond Plus Nov 30, 2024 303.88 2.49 0.00
Equity-Bharti Airtel Nov 30, 2024 272.68 2.24 -6.76
Equity-ICICI Bank Nov 30, 2024 262.92 2.16 123.24
Commercial Paper-A Birla Finance Nov 30, 2024 240.79 1.97 394.88
Equity-Infosys Nov 30, 2024 215.96 1.77 13.50
Indian Mutual Funds-Edelweiss Money Market Fund - Nov 30, 2024 202.84 1.66 0.55
Equity-HDFC Bank Nov 30, 2024 185.71 1.52 -49.61
Equity-Hind.Aeronautics Nov 30, 2024 178.42 1.46 20.21
Equity-NTPC Nov 30, 2024 175.04 1.43 32.98
Certificate of Deposits-Axis Bank Nov 30, 2024 167.56 1.37 42.31
Equity-REC Ltd Nov 30, 2024 150.51 1.23 -0.55
T Bills-TBILL-364D Nov 30, 2024 149.53 1.23 0.32
Equity-M & M Nov 30, 2024 144.30 1.18 6.79
Equity-IndusInd Bank Nov 30, 2024 143.90 1.18 6.46
Equity-Bank of Baroda Nov 30, 2024 141.04 1.16 2.86
Equity-Punjab Natl.Bank Nov 30, 2024 125.96 1.03 8.82
Equity-Axis Bank Nov 30, 2024 117.25 0.96 27.29
Equity-St Bk of India Nov 30, 2024 115.71 0.95 -0.21
Equity-Bharat Electron Nov 30, 2024 115.08 0.94 8.11
Equity-Coforge Nov 30, 2024 114.00 0.93 -31.35
Equity-GMR Airports Inf Nov 30, 2024 111.16 0.91 51.00
Equity-TCS Nov 30, 2024 110.09 0.90 -51.61
Equity-Larsen & Toubro Nov 30, 2024 109.84 0.90 86.15
Equity-Interglobe Aviat Nov 30, 2024 106.93 0.88 -6.92
Equity-Tata Motors Nov 30, 2024 106.23 0.87 -41.01
Equity-Polycab India Nov 30, 2024 105.27 0.86 8.48
Certificate of Deposits-HDFC Bank Nov 30, 2024 104.29 0.85 0.53
Equity-Aurobindo Pharma Nov 30, 2024 103.61 0.85 -7.29
Govt. Securities-GSEC2025 Nov 30, 2024 100.52 0.82 -0.08
Equity-S A I L Nov 30, 2024 99.08 0.81 20.90
Equity-ITC Nov 30, 2024 98.71 0.81 -3.36
Govt. Securities-GSEC2025 Nov 30, 2024 98.62 0.81 0.05
Equity-LIC Housing Fin. Nov 30, 2024 97.80 0.80 6.74
Equity-Kotak Mah. Bank Nov 30, 2024 96.95 0.79 -33.61
Commercial Paper-E X I M Bank Nov 30, 2024 93.23 0.76 0.00
Equity-B P C L Nov 30, 2024 87.75 0.72 1,623.99
Equity-TVS Motor Co. Nov 30, 2024 86.65 0.71 16.67
Equity-O N G C Nov 30, 2024 85.54 0.70 -6.31
Equity-Wipro Nov 30, 2024 84.16 0.69 -0.41
Equity-Maruti Suzuki Nov 30, 2024 83.44 0.68 1.32
Equity-Colgate-Palmoliv Nov 30, 2024 81.72 0.67 -5.41
Equity-Power Fin.Corpn. Nov 30, 2024 80.81 0.66 9.48
Equity-DLF Nov 30, 2024 76.92 0.63 13.39
Equity-Natl. Aluminium Nov 30, 2024 76.36 0.63 57.72
Equity-Dixon Technolog. Nov 30, 2024 76.35 0.63 14.55
Equity-NMDC Nov 30, 2024 74.13 0.61 6.07
Certificate of Deposits-Bank of Baroda Nov 30, 2024 73.58 0.60 0.59
Equity-Sun Pharma.Inds. Nov 30, 2024 73.11 0.60 -47.25
Equity-Hind. Unilever Nov 30, 2024 71.66 0.59 15.23
Equity-Indus Towers Nov 30, 2024 71.03 0.58 -10.18
Equity-United Spirits Nov 30, 2024 68.66 0.56 43.41
Equity-Atul Nov 30, 2024 68.07 0.56 -6.96
Equity-Lupin Nov 30, 2024 67.46 0.55 -4.37
Equity-Bandhan Bank Nov 30, 2024 65.76 0.54 -9.87
Equity-Adani Enterp. Nov 30, 2024 65.47 0.54 -72.93
Equity-Hindalco Inds. Nov 30, 2024 64.03 0.52 -32.11
Equity-B H E L Nov 30, 2024 63.41 0.52 -12.80
Equity-Vodafone Idea Nov 30, 2024 62.63 0.51 -43.45
Equity-Mphasis Nov 30, 2024 62.41 0.51 2.76
Equity-Bajaj Finance Nov 30, 2024 61.40 0.50 -9.18
Equity-Dr Reddy`s Labs Nov 30, 2024 60.79 0.50 -0.09
Equity-Aditya Bir. Fas. Nov 30, 2024 60.77 0.50 -8.61
Equity-Tech Mahindra Nov 30, 2024 59.07 0.48 2.69
Equity-Canara Bank Nov 30, 2024 57.98 0.48 -10.12
Equity-Persistent Sys Nov 30, 2024 54.15 0.44 0.60
Equity-LTIMindtree Nov 30, 2024 51.76 0.42 -7.33
Equity-Ambuja Cements Nov 30, 2024 50.71 0.42 -8.10
Govt. Securities-GSEC2026 Nov 30, 2024 50.46 0.41 -0.12
Commercial Paper-Kotak Securities Nov 30, 2024 49.17 0.40 0.66
Equity-Britannia Inds. Nov 30, 2024 48.87 0.40 -4.12
Equity-Laurus Labs Nov 30, 2024 47.05 0.39 31.63
Equity-Cummins India Nov 30, 2024 47.03 0.39 -26.47
Equity-Grasim Inds Nov 30, 2024 46.26 0.38 115.17
Equity-Eicher Motors Nov 30, 2024 46.08 0.38 19.82
Equity-Divi`s Lab. Nov 30, 2024 45.12 0.37 2.15
Equity-Muthoot Finance Nov 30, 2024 43.91 0.36 0.15
Equity-Shriram Finance Nov 30, 2024 43.85 0.36 -3.80
Equity-Hindustan Copper Nov 30, 2024 43.74 0.36 -10.81
Equity-H P C L Nov 30, 2024 41.27 0.34 146.58
Equity-L&T Technology Nov 30, 2024 38.90 0.32 4.31
Equity-Titan Company Nov 30, 2024 38.72 0.32 -24.08
Equity-Bharat Forge Nov 30, 2024 37.97 0.31 27.31
Equity-UPL Nov 30, 2024 36.26 0.30 5.84
Equity-Cholaman.Inv.&Fn Nov 30, 2024 34.70 0.28 -1.74
Equity-Coal India Nov 30, 2024 34.54 0.28 -44.11
Equity-Trent Nov 30, 2024 34.18 0.28 -6.35
Equity-Tata Chemicals Nov 30, 2024 33.75 0.28 -8.22
Equity-Apollo Hospitals Nov 30, 2024 33.21 0.27 -2.00
Equity-I R C T C Nov 30, 2024 33.13 0.27 22.60
Equity-Biocon Nov 30, 2024 33.05 0.27 -4.31
Equity-MRF Nov 30, 2024 32.69 0.27 2.23
Equity-Marico Nov 30, 2024 32.12 0.26 2.00
Equity-Tata Steel Nov 30, 2024 31.96 0.26 -49.66
Equity-Federal Bank Nov 30, 2024 31.30 0.26 -74.18
Equity-Godrej Consumer Nov 30, 2024 31.24 0.26 -3.00
Equity-Mahanagar Gas Nov 30, 2024 30.94 0.25 190.01
Equity-Jubilant Food. Nov 30, 2024 30.78 0.25 40.15
Equity-UltraTech Cem. Nov 30, 2024 30.36 0.25 12.90
Equity-HDFC AMC Nov 30, 2024 29.64 0.24 -2.21
Equity-Bajaj Auto Nov 30, 2024 28.46 0.23 19.79
Equity-Life Insurance Nov 30, 2024 28.05 0.23 0.00
Equity-Petronet LNG Nov 30, 2024 27.68 0.23 0.03
Equity-Havells India Nov 30, 2024 27.40 0.22 4.86
Equity-HDFC Life Insur. Nov 30, 2024 26.55 0.22 -28.38
Equity-PVR Inox Nov 30, 2024 26.39 0.22 -1.92
Equity-Cipla Nov 30, 2024 26.02 0.21 7.95
Equity-Nestle India Nov 30, 2024 25.25 0.21 -10.59
Equity-SBI Life Insuran Nov 30, 2024 24.48 0.20 -12.14
Equity-Zydus Lifesci. Nov 30, 2024 24.34 0.20 -30.56
Equity-HCL Technologies Nov 30, 2024 24.06 0.20 -75.35
Equity-Jio Financial Nov 30, 2024 23.68 0.19 0.00
Equity-Tata Comm Nov 30, 2024 22.82 0.19 -1.10
Equity-Navin Fluo.Intl. Nov 30, 2024 22.10 0.18 5.35
Equity-BSE Nov 30, 2024 21.49 0.18 0.00
Equity-Tata Consumer Nov 30, 2024 20.90 0.17 -16.29
Equity-Siemens Nov 30, 2024 19.85 0.16 8.38
Equity-Syngene Intl. Nov 30, 2024 19.66 0.16 18.43
Equity-Chambal Fert. Nov 30, 2024 19.39 0.16 2.42
Equity-Jindal Steel Nov 30, 2024 19.26 0.16 -18.14
Equity-Power Grid Corpn Nov 30, 2024 19.09 0.16 -39.22
Equity-A B B Nov 30, 2024 18.55 0.15 -0.11
Equity-Tata Power Co. Nov 30, 2024 18.00 0.15 -62.31
Equity-Indian Energy Ex Nov 30, 2024 17.71 0.15 -9.34
Equity-Samvardh. Mothe. Nov 30, 2024 17.07 0.14 -26.99
Equity-Escorts Kubota Nov 30, 2024 16.91 0.14 -31.60
Equity-Container Corpn. Nov 30, 2024 15.32 0.13 -2.21
Equity-Crompton Gr. Con Nov 30, 2024 15.04 0.12 4.78
Equity-C D S L Nov 30, 2024 14.52 0.12 0.00
Equity-Adani Ports Nov 30, 2024 14.14 0.12 -53.72
Equity-Oracle Fin.Serv. Nov 30, 2024 13.92 0.11 -69.41
Equity-L&T Finance Ltd Nov 30, 2024 13.86 0.11 -4.18
Equity-Gujarat Gas Nov 30, 2024 13.61 0.11 -13.67
Equity-Glenmark Pharma. Nov 30, 2024 13.41 0.11 -24.20
Equity-City Union Bank Nov 30, 2024 13.38 0.11 2.16
Equity-Hero Motocorp Nov 30, 2024 13.29 0.11 -79.83
Equity-Manappuram Fin. Nov 30, 2024 13.22 0.11 -51.29
Equity-Indraprastha Gas Nov 30, 2024 12.50 0.10 0.00
Equity-GAIL (India) Nov 30, 2024 12.41 0.10 1.98
Equity-Coromandel Inter Nov 30, 2024 12.27 0.10 7.21
Equity-Aarti Industries Nov 30, 2024 11.88 0.10 -38.32
Equity-ICICI Pru Life Nov 30, 2024 11.75 0.10 0.71
Equity-Godrej Propert. Nov 30, 2024 11.56 0.09 128.97
Equity-Astral Nov 30, 2024 11.11 0.09 263.66
Equity-ICICI Lombard Nov 30, 2024 10.52 0.09 -2.89
Equity-RBL Bank Nov 30, 2024 10.07 0.08 -8.70
Equity-Multi Comm. Exc. Nov 30, 2024 9.96 0.08 -65.89
Equity-G N F C Nov 30, 2024 9.55 0.08 2.18
Equity-Abbott India Nov 30, 2024 9.37 0.08 -4.33
Equity-Angel One Nov 30, 2024 9.33 0.08 0.00
Equity-The Ramco Cement Nov 30, 2024 9.14 0.07 0.00
Equity-Birlasoft Ltd Nov 30, 2024 8.92 0.07 -2.33
Equity-SRF Nov 30, 2024 8.07 0.07 2.05
Equity-Pidilite Inds. Nov 30, 2024 7.82 0.06 2.49
Equity-Bajaj Finserv Nov 30, 2024 7.74 0.06 -37.72
Equity-Indiamart Inter. Nov 30, 2024 7.46 0.06 0.00
Equity-Aditya Birla Cap Nov 30, 2024 7.19 0.06 -43.04
Equity-Torrent Pharma. Nov 30, 2024 6.90 0.06 3.80
Equity-Exide Inds. Nov 30, 2024 6.84 0.06 -56.75
Equity-J K Cements Nov 30, 2024 6.74 0.06 330.06
Equity-Page Industries Nov 30, 2024 6.16 0.05 -25.07
Equity-Max Financial Nov 30, 2024 5.99 0.05 -11.62
Equity-Zomato Ltd Nov 30, 2024 5.93 0.05 0.00
Equity-HFCL Nov 30, 2024 5.89 0.05 0.00
Equity-Berger Paints Nov 30, 2024 5.47 0.04 0.00
Equity-H U D C O Nov 30, 2024 5.44 0.04 0.00
Equity-Indian Hotels Co Nov 30, 2024 5.32 0.04 -9.71
Equity-Bata India Nov 30, 2024 4.55 0.04 0.00
Equity-Granules India Nov 30, 2024 4.44 0.04 2.58
Equity-Cams Services Nov 30, 2024 4.37 0.04 0.00
Equity-Union Bank (I) Nov 30, 2024 3.87 0.03 0.00
Equity-I O C L Nov 30, 2024 3.85 0.03 151.84
Equity-Dabur India Nov 30, 2024 3.76 0.03 -2.38
Equity-Varun Beverages Nov 30, 2024 3.70 0.03 0.00
Equity-One 97 Nov 30, 2024 3.34 0.03 0.00
Equity-Info Edg.(India) Nov 30, 2024 2.60 0.02 16.49
Equity-Voltas Nov 30, 2024 2.44 0.02 -96.01
Equity-NCC Nov 30, 2024 2.42 0.02 0.00
Equity-Bank of India Nov 30, 2024 2.29 0.02 0.00
Equity-Adani Energy Sol Nov 30, 2024 2.10 0.02 0.00
Cash & Cash Equivalent-Accrued Interest Nov 30, 2024 2.07 0.02 -70.64
Equity-Yes Bank Nov 30, 2024 1.97 0.02 0.00
Equity-Dr Lal Pathlabs Nov 30, 2024 1.89 0.02 -3.54
Equity-Metropolis Healt Nov 30, 2024 1.63 0.01 -0.21
Equity-Indian Bank Nov 30, 2024 1.58 0.01 0.00
Equity-AU Small Finance Nov 30, 2024 1.52 0.01 -87.74
Equity-Kalyan Jewellers Nov 30, 2024 1.35 0.01 0.00
Equity-Alkem Lab Nov 30, 2024 1.13 0.01 -97.44
Equity-Bosch Nov 30, 2024 0.96 0.01 995.22
Equity-Macrotech Devel. Nov 30, 2024 0.79 0.01 0.00
Equity-Balkrishna Inds Nov 30, 2024 0.58 0.00 37.17
Equity-CESC Nov 30, 2024 0.56 0.00 0.00
Equity-Adani Total Gas Nov 30, 2024 0.57 0.00 0.00
Equity-Asian Paints Nov 30, 2024 0.40 0.00 -98.50
Equity-JSW Energy Nov 30, 2024 0.34 0.00 0.00
Equity-Avenue Super. Nov 30, 2024 0.33 0.00 0.00
Equity-IRB Infra.Devl. Nov 30, 2024 0.27 0.00 0.00
Equity-Tube Investments Nov 30, 2024 0.22 0.00 0.00
Equity-ACC Nov 30, 2024 0.13 0.00 -99.61
Equity-Jindal Stain. Nov 30, 2024 0.11 0.00 0.00
Equity-Cyient Nov 30, 2024 0.11 0.00 0.00
Equity-Oil India Nov 30, 2024 0.11 0.00 0.00
Equity-CG Power & Ind Nov 30, 2024 0.11 0.00 0.00
Equity-APL Apollo Tubes Nov 30, 2024 0.11 0.00 0.00
Equity-Ipca Labs. Nov 30, 2024 0.10 0.00 -99.20
Equity-Piramal Enterp. Nov 30, 2024 0.09 0.00 -97.93
Equity-Supreme Inds. Nov 30, 2024 0.06 0.00 0.00
Equity-P I Industries Nov 30, 2024 0.05 0.00 -99.29
Equity-Prestige Estates Nov 30, 2024 0.05 0.00 0.00
Equity-Max Healthcare Nov 30, 2024 0.05 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -221.96 -1.82 0.00